We may never know the real number of this horrible time in history, here is just an attempt. It is sorted by countries.
| Country | Military Deaths | Civilian and Military Deaths |
| Soviet Union | 9,500,000 | 24,000,000 |
| China | 4,000,000 | 20,000,000 |
| Germany | 5,533,000 | 8,000,000 |
| Poland | 240,000 | 5,600,000 |
| Dutch East Indies | 3,500,000 | |
| Japan | 2,120,000 | 2,900,000 |
| India | 87,000 | 2,000,000 |
| French Indochina | 1,300,000 | |
| Yugoslavia | 446,000 | 1,000,000 |
| Romania | 300,000 | 833,000 |
| Philippines | 57,000 | 750,000 |
| Hungary | 300,000 | 580,000 |
| France | 217,600 | 567,600 |
| Greece | 30,000 | 550,000 |
| Italy | 301,400 | 457,000 |
| United Kingdom | 383,600 | 450,700 |
| Korea | 430,000 | |
| United States | 416,800 | 418,500 |
| Austria | 261,000 | 384,700 |
| Lithuania | 353,000 | |
| Czechoslovakia | 25,000 | 345,000 |
| Netherlands | 17,000 | 301,000 |
| Latvia | 227,000 | |
| Ethiopia | 5,000 | 100,000 |
| Malaya | 100,000 | |
| Finland | 95,000 | 97,000 |
| Belgium | 12,100 | 86,100 |
| Estonia | 51,000 | |
| Singapore | 50,000 | |
| Canada | 45,400 | 45,400 |
| Australia | 39,800 | 40,500 |
| Albania | 30,000 | 30,200 |
| Bulgaria | 22,000 | 25,000 |
| Papua New Guinea | 15,000 | |
| New Zealand | 11,900 | 11,900 |
| South Africa | 11,900 | 11,900 |
| Norway | 3,000 | 9,500 |
| Denmark | 2,100 | 3,200 |
| Brazil | 1,000 | 2,000 |
| Luxembourg | 2,000 | |
| Total | 24,514,600 | 75,628,200 |

Leave a Reply